- Home
- About Us
- Human Resources
- Salary Bands & Organizational Chart
Salary Bands & Organizational Chart
Non-Exempt Positions (Effective July 1, 2023)
Title | | Annual Minimum Step 1 | Step 2 | Step 3 | Step 4 | Annual Maximum Step 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Accountant (PDF) | 71,830.10 | 75,421.63 | 79,192.67 | 83,152.37 | 87,310.08 | |||||
Accountant, Senior (PDF) | 85,068.05 | 89,321.44 | 93,787.62 | 98,476.98 | 103,400.75 | |||||
Billing Specialist 1 (PDF) | 47,736.83 | 50,123.63 | 52,629.82 | 55,261.23 | 58,024.30 | |||||
Billing Specialist 2 (PDF) | 60,554.00 | 63,581.65 | 66,760.72 | 70,098.70 | 73,603.71 | |||||
Billing Support 1 (PDF) | 31,910.74 | 33,506.30 | 35,181.54 | 36,940.59 | 38,787.63 | |||||
Billing Support 2 (PDF) | 37,028.99 | 38,880.40 | 40,824.37 | 42,865.68 | 45,008.91 | |||||
Billing Support Trainee (PDF) | Minimum Wage | N/A | N/A | NA/ | N/A | |||||
Distribution Operator 1 (PDF) | 48,276.59 | 50,288.16 | 52,383.55 | 54,566.10 | N/A | |||||
Distribution Operator 2 (PDF) | 75,237.34 | 78,372.32 | 81,637.71 | 85,039.34 | N/A | |||||
Distribution Operator 3 (PDF) | 85,199.92 | 88,750.06 | 92,447.89 | 96,299.84 | N/A | |||||
Engineer in Training (PDF) | 66,374.26 | 39,692.90 | 73,177.52 | 76,836.45 | 80,678.21 | |||||
Engineer, Assistant (PDF) | 93,582.32 | 98,261.49 | 103,174.66 | 108,333.47 | 113,750.21 | |||||
Engineer, Associate Civil (PDF) | 110,821.78 | 116,362.90 | 122,181.07 | 128,290.03 | 134,704.54 | |||||
General Office Clerk (PDF) | Minimum Wage | N/A | NA/ | N/A | N/A | |||||
GIS Specialist (PDF) | 73,859.55 | 77,552.59 | 81,430.13 | 85,501.73 | 89,776.75 | |||||
Inventory Specialist 1 (PDF) | 47,424.21 | 49,795.41 | 52,285.17 | 54,899.52 | 57,644.50 | |||||
Inventory Specialist 2 (PDF) | 60,053.34 | 63,056.03 | 66,208.90 | 69,519.42 | 72,995.31 | |||||
Treatment Operator 2 (PDF) | 74,408.05 | 77,508.29 | 80,737.90 | 84,101.89 | N/A | |||||
Treatment Operator 3 (PDF) | 86,336.02 | 89,933.38 | 93,680.70 | 97,583.82 | N/A | |||||
Treatment Operator 4 (PDF) | 100,672.42 | 104,867.15 | 109,236.40 | 113,788.06 | N/A | |||||
Water Efficiency Specialist 1 (PDF) | 54,929.89 | 57,676.32 | 60,560.24 | 63,588.30 | 66,767.79 | |||||
Water Efficiency Specialist 2 (PDF) | 69,464.93 | 72,938.11 | 76,584.98 | 80,414.26 | 84,434.90 |
Exempt Positions (Effective July 1, 2023)
Title | Annual Minimum Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Annual Maximum Step 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Specialist 1 (PDF) | 72,095.71 | 75,700.56 | 79,485.54 | 83,459.79 | 87,632.69 | N/A | N/A | N/A | |||||||||||
Administrative Specialist 2 (PDF) | 88,699.52 | 93,134.50 | 97,791.20 | 102,680.86 | 107,814.93 | N/A | N/A | N/A | |||||||||||
Billing Supervisor (PDF) | 74,570.95 | 78,299.52 | 82,214.50 | 86,325.20 | 90,641.41 | 95,173.52 | 99,932.14 | 104,928.72 | |||||||||||
Distribution Superintendent (PDF)* | 113,913.90 | 119,609.57 | 125,589.98 | 131,869.50 | 138,465.90 | 145,385.97 | 152,655.36 | N/A | |||||||||||
Engineer, Senior (PDF) | 128,744.72 | 135,181.90 | 141,941.07 | 149,038.03 | 156,489.84 | N/A | N/A | N/A | |||||||||||
Engineering Manager (PDF) | 164,632.21 | 172,863.81 | 181,507.04 | 190,582.50 | 200,111.60 | N/A | N/A | N/A | |||||||||||
Finance Manager (PDF) | 145,075.01 | 152,328.80 | 159,945.34 | 167,942.53 | 176,339.70 | N/A | N/A | N/A | |||||||||||
Information Technology Coordinator (PDF) | 97,236.88 | 102,098.67 | 107,203.62 | 112,563.78 | 118,192.05 | N/A | N/A | N/A | |||||||||||
Production Superintendent (PDF) | 128,874.72 | 135,318.56 | 142,084.59 | 149,188.83 | 156,648.34 | N/A | N/A | N/A | |||||||||||
Public Information Officer (PDF) | 100,574.86 | 105,603.68 | 110,883.97 | 116,428.21 | 122,249.71 | N/A | N/A | N/A | |||||||||||
General Manager | Contract (PDF) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*The last two steps of the Distribution Superintendent expire after June 30, 2025.
Government Compensation in California Webpage
- View their Additional Pay/Salary Information